Price List
These prices are indicative only | Freight Additional
Note: Prices at 1st September 2007 (These prices change on 1st August each year)
Always check with the dealer for current prices
Please add 3% to listed price if you would like to use credit card (Visa/Mastercard/Bankcard)
Contact Mark Patterson
Mobile: 0419 301 567 (Aus)
E-mail: mark@pattersonsailing.com.au
| Description | Part Number | Rec Retail ($AUS Inc. GST) |
| Laser Complete Turbo Pack Hyde Sail (Standard/Radial) | 11001 | 8,295.00 |
| Laser Complete Turbo Pack North Sail Sail (Standard/Radial) | 11001 | 8,150.00 |
| Laser Complete Turbo Pack 4.7 Sail | 11001 | 8,000.00 |
| Complete boat (4.7 Rig turbo pack, side cleats) | 7,870.00 | |
| Laser Hull Only | 11003 | 5,392.00 |
| Galvanised Beach Dolly | 375.00 | |
| Hull Fittings | ||
| Centreboard Friction Pad | 7364 | 7.70 |
| Clam Cleat | 7516 | 21.40 |
| Deck Clip R2835 | 7513 | 3.85 |
| Plug Black Rubber | 5056 | 5.15 |
| Drain Plug screw in only | 7511 | 7.35 |
| Drain Complete Assembly | 7512 | 9.00 |
| Drain Plug Assembly Cockpit Brass | 7365 | 25.50 |
| Fairlead HA 282 | 7348 | 5.00 |
| Fairlead Almag | 7357 | 19.00 |
| Grab Rails each | 7006 | 34.30 |
| Gudgeons each | 7462 | 9.36 |
| Hiking Strap Padded | 5051 | 62.00 |
| Hiking Strap Plate | 7340 | 4.00 |
| Bow Eye | 7342 | 12.40 |
| Self Bailer | 7376 | 88.00 |
| Self Bailer Repair Kit | 7377 | 40.00 |
| Rudder Lift Stop | 7377 | 14.35 |
| Foils | ||
| Rudder Blade (UK) | 7002 | 283.95 |
| Centerboard Bare (UK) | 7004 | 639.45 |
| Centerboard (Fibreglass) | 7007 | TBA |
| Rudder Blade (Fibreglass) | 7008 | TBA |
| Centerboard Stopper Assembly | 7385 | 16.35 |
| Rudder Blade Bushing Set | 7384 | 6.00 |
| Rudder Head Assembly | 7451 | 164.95 |
| Rudder Retaining Clip | 7450 | 8.00 |
| Rudder Complete | 11017 | 452.00 |
| Tiller Cleat | 7341 | 4.10 |
| Tiller Extension | 5064 | 72.85 |
| Tiller Retaining Pin | 7469 | 4.00 |
| Tiller Wedge | 7436 | 13.35 |
| Tiller Bare | 1248 | 28.40 |
| Tiller New Style with Wedge | 11041 | 56.75 |
| Tiller with extension (wedge) | 11042 | 136.30 |
| Tiller Old Style with Flat Bar | 11040 | 56.75 |
| Tiller with Extension (Flat Bar) | 11043 | 136.30 |
| Tiller Carbon Fibre (Australian Made) | Ask us! | |
| Tiller Extension Carbon Fibre | 125.00 | |
| Spars | ||
| Lower Section Complete | 11015 | 315.75 |
| Radial Mast Lower Complete | 11039 | 295.25 |
| Lower Mast 4.7 Complete | 7305 | 295.25 |
| Top Section Complete | 11014 | 206.70 |
| Gooseneck | 7454 | 61.10 |
| Mast Tang | 7518 | 32.15 |
| Mast Plastic Sleeve | 7465 | 8.15 |
| Mast Top Plug | 7467 | 6.20 |
| Mast Base Plug | 7468 | 8.30 |
| Mast Connector Plug | 7466 | 6.20 |
| Boom | ||
| Boom Assembly Complete | 11012 | 286.20 |
| Boom Sleeve | 11013 | 36.60 |
| Boom Gooseneck Plug | 7464 | 6.20 |
| Boom Vang Plate | 7500 | 24.40 |
| Deck Strap Main Fairlead | 7514 | 7.00 |
| Deck Strap Block Hanger | 7351 | 6.00 |
| Vang Block Large (old style) | 7344 | 53.80 |
| Vang Block Small (old style) | 7339 | 31.00 |
| Vang Key | 7338 | 12.00 |
| Mainsheet System | ||
| Blcok Beckett Boom Bar | 7349 | 22.40 |
| Block Mainsheet Traveller | 7347 | 26.50 |
| Block Ractchet Main | 5059 | 105.00 |
| Block Single Boom Forward | 7346 | 18.65 |
| Block Traveller Small | 7345 | 17.65 |
| Outhaul Hook | 7515 | 26.00 |
| Sails | ||
| Standard Sail (North) | 7301 | 1000.00 |
| Radial Sail (North) | 7302 | 1000.00 |
| Standard Sail (Hyde) | 7309 | 1000.00 |
| Radial Sail (Hyde) | 7311 | 1025.00 |
| 4.7 Junior SAil | 7312 | 735.00 |
| Sail Numbers Each | 5042 | 6.30 |
| Batten Set | 7319 | 47.25 |
| Sail Roll Bags - Blue. 2.8m, “Laser” Insignia | 7313 | 34.90 |
| Accessories | ||
| Laser Class Hand Book | 5014 | 6.30 |
| GelCoat Grey 250ml tin | 1012 | 17.85 |
| Joining Compound 250ml tin | 1014 | 17.85 |
| Deck Cover (factory) | 16001 | 141.75 |
| Hull Cover (factory) | 16002 | 141.75 |
| Deluxe Foil Bag | 16004 | 174.90 |
| Set of Spar Carriers turbo cleat compatible | 16005 | 84.00 |
| Patterson Sailing - padded custom foil bag | 220.00 | |
| Patterson Sailing - breathable padded deck dover | 400.00 | |
| Patterson Sailing - breathable padded hull cover | 420.00 | |
| Wind Indicators - basic mast top or bow | 22.00 | |
| Wind Indicators - gooseneck mounted C-vane | 55.00 | |
| Ropes | ||
| All Spectra, Excel D-12 and other ropes are available - please contact Mark for details |
||
| Hikers/Clothing | ||
| Henri Lloyd Buoyancy Vest (S/M/L/XL) | 105.00 | |
| SEA Hiking Pants/Clothing | Accessories | Please see accessories |
| Turbo Pants (Harken) | ||
| Vang Complete | 11030 | 336.00 |
| Cam Cleat Plate Complete | 11031 | 157.50 |
| Cunningham Plate | 11032 | 94.50 |
| Turbo Pack Complete | 11033 | 640.50 |
| Rear Fairlead | 7602 | 21.50 |
| Turbo Parts (RWO/RONSTAN) | ||
| Cam Cleal Plate Complete | 11031 | 136.50 |
| Turbo Pack Complete | 11033 | 588.00 |
| Rear Fairlead | 7602 | 14.70 |
| Rooster Accessories | ||
| Rooster Mainsheet | 70.00 | |
| Rooster Hiking Booties (neoprene socks) M/L/XL | 75.00 | |
| Rooster Padded Hiking Strap | 55.00 |